SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 19.11 02:02 · Europe/KyivSwipe the forecast to see more days.
19.119,5° 6°4,6 mm20.117,8° 6°8,7 mm21.116° -1,3°5,4 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm28.112,3° -3,9°0 mm
Temperature-2,7° / -1°
Wind / gusts5,8 / 13,1 m/s
Rain / probability1,5 mm / 73%
Sunrise / sunset07:50 / 16:36Daylight: 8:45
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 017,2–1 024,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1,8 | -7,3 | 0 | 37 | 5,4 | 12,1 | 266 | 100 | 1 017,2 |
| 01:00 | -1,5 | -6,9 | 0 | 41 | 5,2 | 12,2 | 268 | 100 | 1 017,3 |
| 02:00 | -1,3 | -6,6 | 0 | 45 | 5,1 | 12,2 | 270 | 100 | 1 017,4 |
| 03:00 | -1,2 | -6,5 | 0,2 | 49 | 5,1 | 11,9 | 269 | 100 | 1 017,5 |
| 04:00 | -1,3 | -6,6 | 0,2 | 54 | 5,0 | 11,6 | 267 | 100 | 1 017,7 |
| 05:00 | -1,3 | -6,6 | 0,2 | 57 | 5,1 | 11,4 | 265 | 100 | 1 017,8 |
| 06:00 | -1,3 | -6,7 | 0,2 | 58 | 5,3 | 11,7 | 266 | 100 | 1 017,9 |
| 07:00 | -1,3 | -6,8 | 0,2 | 59 | 5,6 | 12,2 | 267 | 100 | 1 018,1 |
| 08:00 | -1,3 | -6,8 | 0,2 | 59 | 5,8 | 12,6 | 268 | 100 | 1 018,3 |
| 09:00 | -2,5 | -7,9 | 0 | 60 | 5,7 | 12,2 | 269 | 100 | 1 018,6 |
| 10:00 | -2,2 | -7,7 | 0 | 61 | 5,8 | 12,5 | 270 | 100 | 1 019 |
| 11:00 | -1,9 | -7,4 | 0 | 63 | 5,8 | 12,7 | 270 | 100 | 1 019,4 |
| 12:00 | -1,6 | -7,1 | 0 | 66 | 5,8 | 12,9 | 269 | 100 | 1 019,7 |
| 13:00 | -1,4 | -6,9 | 0 | 70 | 5,8 | 13 | 269 | 100 | 1 020,1 |
| 14:00 | -1,3 | -6,7 | 0 | 73 | 5,7 | 13,1 | 268 | 100 | 1 020,5 |
| 15:00 | -1,2 | -6,6 | 0 | 73 | 5,7 | 13,1 | 268 | 100 | 1 021 |
| 16:00 | -1,3 | -6,6 | 0 | 72 | 5,5 | 13 | 267 | 100 | 1 021,5 |
| 17:00 | -1,4 | -6,6 | 0 | 70 | 5,4 | 12,9 | 266 | 100 | 1 022 |
| 18:00 | -1,5 | -6,6 | 0 | 68 | 5,3 | 12,8 | 265 | 100 | 1 022,6 |
| 19:00 | -1,6 | -6,7 | 0 | 65 | 5,1 | 12,6 | 264 | 100 | 1 023,1 |
| 20:00 | -1,7 | -6,6 | 0 | 61 | 5,0 | 12,4 | 264 | 100 | 1 023,6 |
| 21:00 | -1,7 | -6,6 | 0,1 | 57 | 4,8 | 12,2 | 263 | 100 | 1 024,1 |
| 22:00 | -1,7 | -6,6 | 0,1 | 52 | 4,7 | 11,9 | 262 | 100 | 1 024,5 |
| 23:00 | -1,8 | -6,5 | 0,1 | 47 | 4,6 | 11,7 | 261 | 100 | 1 024,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.