SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 18.11 22:35 · Europe/KyivSwipe the forecast to see more days.
18.1110,7° 6,2°4,1 mm19.119,1° 5,9°0,2 mm20.117,8° 5,7°10,4 mm21.116,4° -1,3°5,1 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm
Temperature-3,2° / -0,6°
Wind / gusts4,4 / 11,4 m/s
Rain / probability1,5 mm / 22%
Sunrise / sunset07:52 / 16:35Daylight: 8:43
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 025,3–1 029,2 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1,8 | -6,5 | 0,1 | 17 | 4,4 | 11,4 | 261 | 100 | 1 025,3 |
| 01:00 | -1,8 | -6,3 | 0,1 | 16 | 4,2 | 11,1 | 261 | 100 | 1 025,7 |
| 02:00 | -1,8 | -6,3 | 0,1 | 16 | 4,0 | 10,8 | 262 | 100 | 1 026,1 |
| 03:00 | -1,8 | -6,1 | 0,1 | 17 | 3,8 | 10,5 | 265 | 100 | 1 026,5 |
| 04:00 | -1,7 | -6 | 0,1 | 19 | 3,7 | 10,2 | 269 | 100 | 1 026,8 |
| 05:00 | -1,7 | -5,9 | 0,1 | 20 | 3,5 | 9,9 | 275 | 100 | 1 027,2 |
| 06:00 | -1,6 | -5,8 | 0,1 | 21 | 3,3 | 9,5 | 282 | 100 | 1 027,5 |
| 07:00 | -1,6 | -5,7 | 0,1 | 22 | 3,2 | 9,3 | 288 | 100 | 1 027,7 |
| 08:00 | -1,5 | -5,6 | 0,1 | 22 | 3,2 | 9 | 293 | 100 | 1 028 |
| 09:00 | -1,3 | -5,4 | 0,1 | 20 | 3,1 | 8,8 | 298 | 100 | 1 028,2 |
| 10:00 | -1,2 | -5,3 | 0,1 | 18 | 3,1 | 8,7 | 301 | 100 | 1 028,4 |
| 11:00 | -1 | -5,1 | 0,1 | 15 | 3,1 | 8,6 | 304 | 100 | 1 028,6 |
| 12:00 | -0,8 | -4,9 | 0,1 | 12 | 3,0 | 8,4 | 306 | 100 | 1 028,7 |
| 13:00 | -0,7 | -4,7 | 0,1 | 9 | 2,9 | 8,3 | 308 | 100 | 1 028,8 |
| 14:00 | -0,6 | -4,6 | 0,1 | 6 | 2,7 | 8,1 | 310 | 100 | 1 028,9 |
| 15:00 | -0,7 | -4,5 | 0 | 4 | 2,3 | 7,8 | 312 | 92 | 1 029 |
| 16:00 | -0,8 | -4,4 | 0 | 4 | 1,9 | 7,5 | 311 | 80 | 1 029,1 |
| 17:00 | -1,1 | -4,4 | 0 | 3 | 1,4 | 7,1 | 312 | 67 | 1 029,1 |
| 18:00 | -1,3 | -4,4 | 0 | 2 | 0,9 | 6,7 | 313 | 54 | 1 029,2 |
| 19:00 | -1,5 | -4,4 | 0 | 2 | 0,4 | 6,5 | 320 | 45 | 1 029,2 |
| 20:00 | -1,8 | -4,6 | 0 | 2 | 0,2 | 6,3 | 90 | 41 | 1 029,2 |
| 21:00 | -2 | -5,1 | 0 | 2 | 0,7 | 6,3 | 110 | 45 | 1 029,2 |
| 22:00 | -2,3 | -5,7 | 0 | 3 | 1,3 | 6,4 | 110 | 54 | 1 029,2 |
| 23:00 | -2,5 | -6,2 | 0 | 3 | 1,9 | 6,5 | 110 | 67 | 1 029,1 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.