SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 18.11 22:35 · Europe/KyivSwipe the forecast to see more days.
18.1110,7° 6,2°4,1 mm19.119,1° 5,9°0,2 mm20.117,8° 5,7°10,4 mm21.116,4° -1,3°5,1 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm
Temperature-4,2° / 0,6°
Wind / gusts3,7 / 8,7 m/s
Rain / probability0,9 mm / 21%
Sunrise / sunset07:53 / 16:34Daylight: 8:41
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 027,3–1 029,1 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -2,8 | -6,8 | 0 | 3 | 2,5 | 6,7 | 110 | 80 | 1 029,1 |
| 01:00 | -3 | -7,3 | 0 | 4 | 3,0 | 6,9 | 111 | 92 | 1 029 |
| 02:00 | -3,2 | -7,6 | 0 | 4 | 3,3 | 7,1 | 110 | 100 | 1 029 |
| 03:00 | -3,5 | -8 | 0 | 4 | 3,5 | 7,2 | 111 | 100 | 1 029 |
| 04:00 | -3,7 | -8,3 | 0 | 5 | 3,5 | 7,3 | 111 | 100 | 1 029 |
| 05:00 | -4 | -8,5 | 0 | 5 | 3,4 | 7,4 | 111 | 100 | 1 029 |
| 06:00 | -4,2 | -8,7 | 0 | 6 | 3,3 | 7,6 | 112 | 100 | 1 029 |
| 07:00 | -4,3 | -8,8 | 0 | 7 | 3,3 | 7,7 | 113 | 100 | 1 029 |
| 08:00 | -4,2 | -8,7 | 0 | 8 | 3,3 | 7,8 | 113 | 98 | 1 028,9 |
| 09:00 | -3,9 | -8,4 | 0 | 10 | 3,3 | 8 | 112 | 89 | 1 028,8 |
| 10:00 | -3,3 | -8 | 0 | 12 | 3,5 | 8,1 | 112 | 74 | 1 028,7 |
| 11:00 | -2,6 | -7,4 | 0 | 14 | 3,6 | 8,3 | 112 | 58 | 1 028,6 |
| 12:00 | -2 | -6,8 | 0 | 16 | 3,6 | 8,5 | 111 | 43 | 1 028,4 |
| 13:00 | -1,4 | -6,2 | 0 | 18 | 3,7 | 8,6 | 111 | 32 | 1 028,3 |
| 14:00 | -1,1 | -5,9 | 0 | 20 | 3,6 | 8,7 | 111 | 28 | 1 028,2 |
| 15:00 | -1 | -5,7 | 0,1 | 21 | 3,5 | 8,7 | 111 | 32 | 1 028,1 |
| 16:00 | -1,1 | -5,6 | 0,1 | 21 | 3,2 | 8,6 | 110 | 44 | 1 028,1 |
| 17:00 | -1,3 | -5,6 | 0,1 | 21 | 2,9 | 8,5 | 109 | 59 | 1 028 |
| 18:00 | -1,5 | -5,7 | 0,1 | 21 | 2,6 | 8,4 | 110 | 75 | 1 028 |
| 19:00 | -1,7 | -5,6 | 0,1 | 20 | 2,2 | 8,3 | 113 | 90 | 1 027,9 |
| 20:00 | -1,6 | -5,4 | 0,1 | 20 | 1,9 | 8,3 | 121 | 99 | 1 027,8 |
| 21:00 | -1,4 | -5,1 | 0,1 | 20 | 1,8 | 8,4 | 141 | 100 | 1 027,7 |
| 22:00 | -1 | -4,8 | 0,1 | 20 | 2,0 | 8,5 | 163 | 100 | 1 027,5 |
| 23:00 | -0,5 | -4,7 | 0,1 | 20 | 2,7 | 8,7 | 181 | 100 | 1 027,3 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.