SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 18.11 22:35 · Europe/KyivSwipe the forecast to see more days.
18.1110,7° 6,2°4,1 mm19.119,1° 5,9°0,2 mm20.117,8° 5,7°10,4 mm21.116,4° -1,3°5,1 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm
Temperature-3,7° / 2°
Wind / gusts4,5 / 9,5 m/s
Rain / probability0,9 mm / 27%
Sunrise / sunset07:54 / 16:34Daylight: 8:39
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 026,1–1 028,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | -4,6 | 0,1 | 20 | 3,4 | 8,9 | 190 | 100 | 1 027 |
| 01:00 | 0,4 | -4,5 | 0,1 | 20 | 4,0 | 9,1 | 197 | 100 | 1 026,9 |
| 02:00 | 0,6 | -4,5 | 0,1 | 20 | 4,4 | 9,2 | 200 | 100 | 1 026,7 |
| 03:00 | 0,7 | -4,5 | 0,1 | 20 | 4,5 | 9,3 | 202 | 100 | 1 026,6 |
| 04:00 | 0,6 | -4,5 | 0,1 | 19 | 4,4 | 9,4 | 203 | 100 | 1 026,5 |
| 05:00 | 0,4 | -4,6 | 0,1 | 19 | 4,1 | 9,5 | 204 | 100 | 1 026,4 |
| 06:00 | 0,2 | -4,6 | 0,1 | 19 | 3,8 | 9,5 | 206 | 100 | 1 026,3 |
| 07:00 | 0,1 | -4,6 | 0,1 | 18 | 3,5 | 9,5 | 207 | 100 | 1 026,2 |
| 08:00 | 0,1 | -4,4 | 0,1 | 18 | 3,2 | 9,5 | 210 | 100 | 1 026,2 |
| 09:00 | 0,3 | -4 | 0 | 19 | 3,1 | 9,4 | 214 | 98 | 1 026,2 |
| 10:00 | 0,8 | -3,5 | 0 | 20 | 2,9 | 9,3 | 219 | 95 | 1 026,1 |
| 11:00 | 1,3 | -2,8 | 0 | 21 | 2,7 | 9,2 | 226 | 91 | 1 026,1 |
| 12:00 | 1,7 | -2,3 | 0 | 22 | 2,7 | 9 | 232 | 88 | 1 026,1 |
| 13:00 | 2 | -1,9 | 0 | 23 | 2,6 | 8,8 | 237 | 85 | 1 026,2 |
| 14:00 | 2 | -1,9 | 0 | 24 | 2,5 | 8,5 | 241 | 84 | 1 026,3 |
| 15:00 | 1,5 | -2,3 | 0 | 25 | 2,3 | 8,1 | 241 | 85 | 1 026,5 |
| 16:00 | 0,8 | -3 | 0 | 25 | 2,1 | 7,7 | 240 | 88 | 1 026,8 |
| 17:00 | -0,2 | -4 | 0 | 26 | 1,8 | 7,2 | 235 | 92 | 1 027,1 |
| 18:00 | -1,2 | -4,9 | 0 | 27 | 1,6 | 6,7 | 229 | 96 | 1 027,5 |
| 19:00 | -2,1 | -5,9 | 0 | 27 | 1,5 | 6,3 | 222 | 99 | 1 027,8 |
| 20:00 | -2,7 | -6,5 | 0 | 27 | 1,4 | 5,9 | 216 | 100 | 1 028,1 |
| 21:00 | -3,2 | -7 | 0 | 27 | 1,5 | 5,5 | 215 | 99 | 1 028,4 |
| 22:00 | -3,5 | -7,4 | 0 | 26 | 1,6 | 5,1 | 215 | 98 | 1 028,7 |
| 23:00 | -3,7 | -7,7 | 0 | 25 | 1,7 | 4,8 | 216 | 95 | 1 028,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.