SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 19.11 02:24 · Europe/KyivSwipe the forecast to see more days.
19.1112° 6,6°2 mm20.117,9° 6,4°16,9 mm21.118,2° 1,8°3,2 mm22.113,2° 0,2°0,3 mm23.112° -0,1°5,9 mm24.111,4° -0,8°0,3 mm25.111° -0,7°0 mm26.110,8° -3,2°0 mm27.110,5° -3,2°2,7 mm28.110,8° -3,3°1,5 mm
Temperature-3,3° / 0,8°
Wind / gusts3,4 / 8,3 m/s
Rain / probability1,5 mm / 29%
Sunrise / sunset07:31 / 15:59Daylight: 8:27
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 031,8–1 033 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0,1 | -4,7 | 0,1 | 22 | 3,4 | 8,3 | 121 | 32 | 1 031,8 |
| 01:00 | -0,3 | -4,8 | 0,1 | 22 | 3,3 | 8,1 | 119 | 18 | 1 032 |
| 02:00 | -0,4 | -4,8 | 0,1 | 22 | 3,1 | 8 | 119 | 8 | 1 032,1 |
| 03:00 | -0,6 | -4,9 | 0,1 | 23 | 3,0 | 7,8 | 118 | 2 | 1 032,2 |
| 04:00 | -0,7 | -5 | 0,1 | 25 | 2,8 | 7,6 | 118 | 0 | 1 032,4 |
| 05:00 | -0,9 | -5 | 0,1 | 26 | 2,6 | 7,4 | 118 | 0 | 1 032,5 |
| 06:00 | -1 | -5 | 0,1 | 27 | 2,4 | 7,2 | 119 | 0 | 1 032,7 |
| 07:00 | -1 | -4,9 | 0,1 | 29 | 2,1 | 7 | 120 | 2 | 1 032,8 |
| 08:00 | -1 | -4,7 | 0,1 | 29 | 1,9 | 6,7 | 122 | 2 | 1 032,8 |
| 09:00 | -0,8 | -4,5 | 0,1 | 27 | 1,7 | 6,4 | 124 | 2 | 1 032,8 |
| 10:00 | -0,5 | -4,1 | 0,1 | 25 | 1,5 | 6 | 130 | 2 | 1 032,7 |
| 11:00 | -0,2 | -3,6 | 0,1 | 22 | 1,3 | 5,7 | 137 | 3 | 1 032,6 |
| 12:00 | 0,2 | -3,2 | 0,1 | 20 | 1,2 | 5,3 | 146 | 4 | 1 032,5 |
| 13:00 | 0,5 | -2,8 | 0,1 | 17 | 1,0 | 5 | 157 | 5 | 1 032,4 |
| 14:00 | 0,7 | -2,6 | 0,1 | 16 | 0,9 | 4,7 | 174 | 6 | 1 032,3 |
| 15:00 | 0,7 | -2,5 | 0 | 17 | 0,8 | 4,5 | 197 | 7 | 1 032,3 |
| 16:00 | 0,7 | -2,5 | 0 | 18 | 1,0 | 4,4 | 227 | 9 | 1 032,3 |
| 17:00 | 0,6 | -2,8 | 0 | 20 | 1,2 | 4,3 | 249 | 12 | 1 032,4 |
| 18:00 | 0,5 | -3 | 0 | 22 | 1,5 | 4,2 | 259 | 13 | 1 032,4 |
| 19:00 | 0,3 | -3,4 | 0 | 23 | 1,8 | 4,1 | 265 | 15 | 1 032,5 |
| 20:00 | -0,1 | -3,7 | 0 | 24 | 2,0 | 4,1 | 267 | 15 | 1 032,6 |
| 21:00 | -0,5 | -4,1 | 0 | 24 | 1,9 | 4,1 | 267 | 13 | 1 032,7 |
| 22:00 | -1 | -4,5 | 0 | 23 | 1,7 | 4 | 263 | 9 | 1 032,8 |
| 23:00 | -1,7 | -5 | 0 | 22 | 1,3 | 4 | 257 | 4 | 1 033 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.