SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 20.11 01:11 · Europe/KyivSwipe the forecast to see more days.
20.118,6° 7°10,7 mm21.118,1° 1,4°1,1 mm22.114,2° 0,2°0,2 mm23.113,1° 0,2°0 mm24.112,4° -0,3°0,2 mm25.111,4° 0°0,9 mm26.110,9° -0,5°0 mm27.111,5° -3,1°0 mm28.11-0,6° -3,1°3 mm29.11-0,9° -2,5°5,1 mm
Temperature-2,5° / -0,9°
Wind / gusts3,8 / 8,9 m/s
Rain / probability5,1 mm / 12%
Sunrise / sunset07:33 / 15:58Daylight: 8:24
Trip conditions
- Light winds make light tackle easier to handle.
- Rain expected: check access roads and pack waterproofs.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 022,1–1 024,2 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0,9 | -5,4 | 0,2 | 9 | 3,8 | 8,3 | 126 | 100 | 1 023,6 |
| 01:00 | -0,9 | -5,4 | 0,2 | 9 | 3,8 | 8,5 | 127 | 100 | 1 023,5 |
| 02:00 | -0,9 | -5,4 | 0,2 | 8 | 3,8 | 8,6 | 126 | 100 | 1 023,3 |
| 03:00 | -1 | -5,4 | 0,3 | 7 | 3,8 | 8,7 | 126 | 100 | 1 023,1 |
| 04:00 | -1,1 | -5,5 | 0,3 | 5 | 3,7 | 8,8 | 123 | 100 | 1 023 |
| 05:00 | -1,2 | -5,6 | 0,3 | 4 | 3,7 | 8,8 | 122 | 100 | 1 022,9 |
| 06:00 | -1,3 | -5,7 | 0,3 | 3 | 3,6 | 8,9 | 120 | 100 | 1 022,7 |
| 07:00 | -1,4 | -5,8 | 0,3 | 2 | 3,5 | 8,9 | 118 | 100 | 1 022,6 |
| 08:00 | -1,5 | -5,8 | 0,3 | 2 | 3,4 | 8,8 | 116 | 100 | 1 022,5 |
| 09:00 | -1,5 | -5,7 | 0,3 | 3 | 3,3 | 8,7 | 115 | 100 | 1 022,4 |
| 10:00 | -1,5 | -5,7 | 0,3 | 5 | 3,1 | 8,5 | 115 | 100 | 1 022,3 |
| 11:00 | -1,4 | -5,5 | 0,3 | 7 | 2,9 | 8,3 | 113 | 100 | 1 022,2 |
| 12:00 | -1,4 | -5,5 | 0,3 | 9 | 2,8 | 8,1 | 112 | 100 | 1 022,1 |
| 13:00 | -1,4 | -5,3 | 0,3 | 11 | 2,6 | 7,9 | 112 | 100 | 1 022,1 |
| 14:00 | -1,4 | -5,3 | 0,3 | 12 | 2,5 | 7,7 | 110 | 100 | 1 022,1 |
| 15:00 | -1,4 | -5,3 | 0,1 | 12 | 2,5 | 7,5 | 108 | 100 | 1 022,2 |
| 16:00 | -1,4 | -5,3 | 0,1 | 11 | 2,5 | 7,2 | 105 | 100 | 1 022,4 |
| 17:00 | -1,4 | -5,4 | 0,1 | 10 | 2,6 | 7 | 101 | 100 | 1 022,6 |
| 18:00 | -1,5 | -5,4 | 0,1 | 9 | 2,6 | 6,7 | 99 | 100 | 1 022,9 |
| 19:00 | -1,5 | -5,5 | 0,1 | 8 | 2,7 | 6,5 | 96 | 100 | 1 023,1 |
| 20:00 | -1,6 | -5,7 | 0,1 | 8 | 2,8 | 6,4 | 93 | 100 | 1 023,4 |
| 21:00 | -1,7 | -5,8 | 0,1 | 8 | 2,8 | 6,4 | 90 | 100 | 1 023,6 |
| 22:00 | -1,9 | -6 | 0,1 | 9 | 2,9 | 6,4 | 86 | 100 | 1 023,9 |
| 23:00 | -2 | -6,2 | 0,1 | 10 | 3,0 | 6,4 | 83 | 100 | 1 024,2 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.