SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
Flagman — Дніпро
Updated 20.11 00:11 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
20.1113,1° 7,8°8,6 mm21.1111,6° 6,4°0 mm22.117,9° 1,1°0,8 mm23.115,6° 0,5°23,1 mm24.112,6° 0,4°0,6 mm25.111,4° -0,1°1,5 mm26.111,6° -0,3°0,6 mm27.110,7° -1,4°0,2 mm28.110,2° -2,1°0 mm29.110,6° -1,6°0 mm
Temperature7,8° / 13,1°
Wind / gusts6,2 / 15,5 m/s
Rain / probability8,6 mm / 100%
Sunrise / sunset06:54 / 15:55Daylight: 9:00
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Rain expected: check access roads and pack waterproofs.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
991,3–1 005,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8,2 | 6,1 | 0 | 0 | 2,1 | 5,5 | 211 | 10 | 1 005,6 |
| 01:00 | 7,9 | 5,7 | 0 | 0 | 2,3 | 5,3 | 203 | 100 | 1 005,6 |
| 02:00 | 7,9 | 5,5 | 0 | 0 | 2,4 | 5,8 | 197 | 98 | 1 005,7 |
| 03:00 | 7,8 | 5,6 | 0 | 0 | 2,2 | 5,7 | 170 | 98 | 1 005,1 |
| 04:00 | 7,8 | 5,5 | 0 | 0 | 2,6 | 6,2 | 178 | 100 | 1 004,4 |
| 05:00 | 7,8 | 5,5 | 0 | 0 | 2,5 | 6,2 | 162 | 100 | 1 003,8 |
| 06:00 | 8 | 5,3 | 0 | 0 | 3,4 | 8 | 163 | 100 | 1 003,2 |
| 07:00 | 8 | 5 | 0 | 0 | 4,1 | 9,6 | 164 | 100 | 1 003,1 |
| 08:00 | 8,3 | 5,3 | 0 | 18 | 4,0 | 9,7 | 159 | 100 | 1 001,9 |
| 09:00 | 8,7 | 6 | 0,6 | 73 | 4,0 | 10 | 152 | 100 | 1 000,3 |
| 10:00 | 9,4 | 6,7 | 1 | 93 | 4,2 | 10 | 145 | 100 | 998,3 |
| 11:00 | 10,2 | 7,7 | 1 | 100 | 4,3 | 10,3 | 151 | 100 | 996,7 |
| 12:00 | 10,9 | 8,2 | 2,9 | 100 | 5,0 | 11,7 | 137 | 100 | 993,2 |
| 13:00 | 11,6 | 9,2 | 2,5 | 88 | 4,9 | 13,7 | 171 | 100 | 991,5 |
| 14:00 | 13,1 | 10,6 | 0,5 | 73 | 5,2 | 13 | 215 | 100 | 991,3 |
| 15:00 | 12,9 | 10,4 | 0 | 40 | 5,1 | 13 | 234 | 100 | 992,3 |
| 16:00 | 12,5 | 9,9 | 0 | 55 | 4,9 | 12,1 | 241 | 99 | 993,1 |
| 17:00 | 11,6 | 8 | 0,1 | 38 | 5,9 | 14,3 | 251 | 100 | 994,1 |
| 18:00 | 10,8 | 6,4 | 0 | 15 | 6,2 | 15,5 | 274 | 100 | 995,9 |
| 19:00 | 10,5 | 6,4 | 0 | 3 | 5,8 | 14,8 | 259 | 78 | 997,2 |
| 20:00 | 10,2 | 6,7 | 0 | 0 | 4,9 | 14,2 | 261 | 96 | 998,7 |
| 21:00 | 10,3 | 6,2 | 0 | 0 | 5,5 | 13,2 | 270 | 89 | 999,7 |
| 22:00 | 9,9 | 6 | 0 | 0 | 5,3 | 13,2 | 268 | 88 | 1 000,7 |
| 23:00 | 9,5 | 5,7 | 0 | 0 | 5,0 | 12,6 | 264 | 53 | 1 001,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.