SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 18.11 20:47 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
18.1110,7° 6,2°4,1 mm19.119,1° 5,9°0,2 mm20.117,8° 5,7°10,4 mm21.116,4° -1,3°5,1 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm
Temperature6,2° / 10,7°
Wind / gusts5,8 / 16,1 m/s
Rain / probability4,1 mm / 100%
Sunrise / sunset07:41 / 16:42Daylight: 9:00
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
988–994,3 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8,2 | 5,5 | 0,7 | 100 | 3,9 | 11,7 | 223 | 100 | 992,5 |
| 01:00 | 8,4 | 5,2 | 0,7 | 100 | 4,8 | 12,8 | 228 | 100 | 991,8 |
| 02:00 | 8,7 | 5,4 | 0,3 | 100 | 5,3 | 14,3 | 241 | 100 | 992 |
| 03:00 | 8,8 | 5,4 | 0,1 | 76 | 5,1 | 14,7 | 247 | 100 | 992,5 |
| 04:00 | 8,6 | 5,6 | 0 | 44 | 4,2 | 13,8 | 247 | 79 | 993,1 |
| 05:00 | 8,2 | 5,2 | 0 | 18 | 4 | 10,8 | 242 | 0 | 993,1 |
| 06:00 | 7,6 | 4,9 | 0 | 7 | 3,3 | 11 | 236 | 67 | 993,4 |
| 07:00 | 7,3 | 4,8 | 0 | 2 | 2,7 | 8,7 | 227 | 55 | 993,4 |
| 08:00 | 7,9 | 5,4 | 0 | 0 | 2,7 | 7,5 | 212 | 96 | 993,2 |
| 09:00 | 8,4 | 5,6 | 0 | 0 | 3,4 | 9,5 | 219 | 22 | 992,5 |
| 10:00 | 9,6 | 5,6 | 0 | 0 | 5,8 | 16,1 | 228 | 79 | 991,5 |
| 11:00 | 10,4 | 7,1 | 0 | 0 | 5 | 13,4 | 216 | 100 | 991,6 |
| 12:00 | 10,1 | 7 | 0 | 18 | 4,5 | 13,6 | 215 | 100 | 992 |
| 13:00 | 10,4 | 7,8 | 0 | 43 | 3,9 | 13,4 | 198 | 100 | 990 |
| 14:00 | 10,7 | 8,7 | 0 | 65 | 2,7 | 7,7 | 197 | 100 | 989,6 |
| 15:00 | 10,3 | 7,8 | 0,3 | 83 | 3,7 | 10,2 | 195 | 100 | 988 |
| 16:00 | 9,5 | 7,1 | 0,4 | 98 | 3,7 | 11,1 | 212 | 100 | 988,3 |
| 17:00 | 7,5 | 4,4 | 1,3 | 100 | 4,2 | 11 | 290 | 100 | 991,6 |
| 18:00 | 7 | 4,8 | 0,3 | 81 | 2,5 | 11 | 257 | 100 | 992,8 |
| 19:00 | 6,8 | 4,3 | 0 | 50 | 2,7 | 7,1 | 260 | 1 | 992,6 |
| 20:00 | 6,5 | 3,7 | 0 | 25 | 2,9 | 7,2 | 247 | 93 | 992,7 |
| 21:00 | 6,4 | 3,6 | 0 | 12 | 2,9 | 7,6 | 247 | 0 | 993,5 |
| 22:00 | 6,2 | 3,4 | 0 | 4 | 2,9 | 7,3 | 226 | 0 | 993,8 |
| 23:00 | 6,4 | 3,4 | 0 | 0 | 3,3 | 8,5 | 225 | 41 | 994,3 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.