SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Flagman — Дніпро
Updated 18.11 21:23 · Europe/KyivSwipe the forecast to see more days.
18.1111,6° 6,8°5,9 mm19.1111,3° 8,1°21,4 mm20.1112,7° 7,3°10,2 mm21.1111,5° 6,4°0 mm22.116,7° 1,1°1,5 mm23.119,3° 0,6°14,1 mm24.117,2° 0,2°0,6 mm25.110,7° -0,3°1,2 mm26.11-0,2° -4°0,2 mm27.110,7° -4°0 mm
Temperature6,8° / 11,6°
Wind / gusts4,5 / 11,2 m/s
Rain / probability5,9 mm / 100%
Sunrise / sunset06:51 / 15:57Daylight: 9:05
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
- Rain expected: check access roads and pack waterproofs.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
995,8–1 001,6 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6,8 | 4,3 | 0 | 5 | 2,8 | 6,9 | 178 | 100 | 1 001,6 |
| 01:00 | 7,1 | 4,9 | 0 | 0 | 2,5 | 6,7 | 189 | 100 | 1 001,2 |
| 02:00 | 7,5 | 5,7 | 0 | 0 | 1,8 | 6,2 | 214 | 100 | 1 001,2 |
| 03:00 | 7,9 | 6,2 | 0 | 0 | 1,8 | 4,6 | 223 | 95 | 1 001,6 |
| 04:00 | 7,9 | 6 | 0 | 0 | 2 | 4,9 | 217 | 100 | 1 001,6 |
| 05:00 | 7,7 | 5,6 | 0 | 0 | 2,1 | 5,1 | 191 | 93 | 1 001,4 |
| 06:00 | 7,2 | 4,7 | 0 | 0 | 2,9 | 7 | 180 | 100 | 1 001,1 |
| 07:00 | 7 | 4,2 | 0 | 0 | 3,3 | 8 | 171 | 100 | 1 001 |
| 08:00 | 7,3 | 4,3 | 0 | 3 | 3,9 | 9,7 | 171 | 100 | 1 000,8 |
| 09:00 | 7,9 | 4,9 | 0 | 53 | 4,2 | 10,2 | 169 | 99 | 1 000 |
| 10:00 | 8,6 | 5,6 | 0,3 | 95 | 4,5 | 11,2 | 174 | 100 | 999,3 |
| 11:00 | 9,4 | 6,6 | 0,9 | 100 | 4,4 | 10,9 | 179 | 100 | 999,7 |
| 12:00 | 10 | 7,4 | 1,3 | 100 | 4,5 | 10,9 | 184 | 100 | 999 |
| 13:00 | 10,8 | 8,5 | 1,2 | 100 | 4,2 | 10,9 | 184 | 100 | 998,7 |
| 14:00 | 11,5 | 9,2 | 0,9 | 100 | 4,5 | 10,8 | 188 | 100 | 997,8 |
| 15:00 | 11,6 | 9,4 | 0,7 | 100 | 4,3 | 10,8 | 184 | 100 | 997,4 |
| 16:00 | 11,2 | 9,1 | 0,5 | 85 | 4,1 | 10,5 | 174 | 100 | 997,1 |
| 17:00 | 11,4 | 9,3 | 0,1 | 48 | 4,1 | 10 | 181 | 100 | 996,7 |
| 18:00 | 11,1 | 9,2 | 0 | 5 | 3,6 | 9,9 | 182 | 100 | 997 |
| 19:00 | 11,1 | 9,6 | 0 | 0 | 3,2 | 8,7 | 185 | 100 | 996,9 |
| 20:00 | 11,3 | 10,1 | 0 | 0 | 2,7 | 7,7 | 191 | 100 | 996,8 |
| 21:00 | 11,4 | 10,2 | 0 | 3 | 2,8 | 6,5 | 193 | 99 | 996,3 |
| 22:00 | 11,4 | 10,3 | 0 | 0 | 2,4 | 6,4 | 189 | 92 | 996,2 |
| 23:00 | 11,3 | 10,2 | 0 | 0 | 2,3 | 6,1 | 185 | 82 | 995,8 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.