SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 18.11 21:23 · Europe/KyivSwipe the forecast to see more days.
18.1111,9° 5,3°3,3 mm19.1112,1° 6,9°2,1 mm20.117,8° 6,3°14,9 mm21.118,5° 2,9°2,2 mm22.113,2° 0°0 mm23.112,8° -0,1°0 mm24.111,4° -0,8°0,3 mm25.111° -0,7°0 mm26.110,8° -3,2°0 mm27.110,5° -3,2°2,7 mm
Temperature5,3° / 11,9°
Wind / gusts2,9 / 7,3 m/s
Rain / probability3,3 mm / 100%
Sunrise / sunset07:16 / 16:08Daylight: 8:51
Trip conditions
- Light winds make light tackle easier to handle.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
990,8–997,2 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5,4 | 2,8 | 0,1 | 80 | 2,6 | 6,1 | 149 | 90 | 997,2 |
| 01:00 | 5,3 | 2,8 | 0,4 | 30 | 2,4 | 6,1 | 158 | 96 | 996,5 |
| 02:00 | 5,4 | 3 | 0 | 5 | 2,2 | 6 | 152 | 100 | 996,1 |
| 03:00 | 5,6 | 3,3 | 0,1 | 50 | 2,1 | 5,3 | 157 | 100 | 995,7 |
| 04:00 | 5,6 | 3,3 | 0,2 | 75 | 2,1 | 4,9 | 157 | 100 | 995 |
| 05:00 | 5,9 | 3,7 | 0,2 | 93 | 2,0 | 4,9 | 153 | 100 | 994,5 |
| 06:00 | 6 | 3,8 | 0,5 | 100 | 2,1 | 4,9 | 151 | 100 | 993,7 |
| 07:00 | 6,1 | 3,9 | 0,5 | 100 | 2,1 | 5 | 149 | 100 | 993,2 |
| 08:00 | 6,2 | 3,9 | 0,7 | 100 | 2,3 | 5,4 | 151 | 96 | 993,1 |
| 09:00 | 6,5 | 4,1 | 0,4 | 98 | 2,6 | 6,3 | 157 | 99 | 992,3 |
| 10:00 | 7 | 4,6 | 0 | 53 | 2,8 | 7,3 | 176 | 92 | 991,7 |
| 11:00 | 8,3 | 6,2 | 0 | 0 | 2,5 | 6,8 | 185 | 83 | 992,4 |
| 12:00 | 9,3 | 7,6 | 0 | 0 | 2,1 | 6,2 | 197 | 86 | 992,2 |
| 13:00 | 10,8 | 9 | 0 | 0 | 2,4 | 5,9 | 218 | 61 | 992,3 |
| 14:00 | 11,8 | 9,7 | 0 | 0 | 2,9 | 5,9 | 252 | 69 | 992 |
| 15:00 | 11,5 | 9,5 | 0 | 0 | 2,4 | 7,2 | 255 | 100 | 991,9 |
| 16:00 | 10,8 | 9,6 | 0 | 0 | 0,9 | 5,7 | 212 | 34 | 992,2 |
| 17:00 | 9,8 | 8,6 | 0 | 0 | 0,7 | 2 | 214 | 23 | 992,5 |
| 18:00 | 8,8 | 7,3 | 0 | 0 | 1,1 | 1,8 | 158 | 0 | 992,6 |
| 19:00 | 8,1 | 6,5 | 0 | 0 | 1,2 | 2,5 | 171 | 10 | 992,7 |
| 20:00 | 7,6 | 5,9 | 0 | 0 | 1,3 | 2,7 | 167 | 13 | 992,4 |
| 21:00 | 7,2 | 5,4 | 0 | 0 | 1,3 | 2,9 | 148 | 100 | 991,4 |
| 22:00 | 7,2 | 5,3 | 0 | 0 | 1,7 | 3,9 | 152 | 100 | 991,1 |
| 23:00 | 7,8 | 5,8 | 0,2 | 50 | 2,2 | 5,3 | 153 | 99 | 990,8 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.